Elton John/Chart Toppers
from WikiMusicGuide, the free music guide. Your music wiki.
This page is a list of all the chart topping singles of singer, composer, and pianist Elton John.
Contents |
[edit]
Chart Toppers
[edit]
1970-1975
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 1970 | Border Song | Elton John | - | 92 | - | - |
| 1970 | Your Song | Elton John | 7 | 8 | - | - |
| 1971 | Friends | Friends soundtrack | - | 34 | - | - |
| 1971 | Levon | Madman Across The Water | - | 24 | - | - |
| 1972 | Tiny Dancer | Madman Across The Water | - | 41 | - | - |
| 1972 | Rocket Man | Honky Château | 2 | 6 | - | - |
| 1972 | Honky Cat | Honky Château | 31 | 8 | - | - |
| 1972 | Crocodile Rock | Don't Shoot Me I'm Only the Piano Player | 4 | 1 | - | - |
| 1973 | Saturday Night's Alright for Fighting | Goodbye Yellow Brick Road | 7 | 12 | - | - |
| 1973 | Step Into Christmas | non-album single | 24 | - | - | - |
| 1974 | Bennie and the Jets | Goodbye Yellow Brick Road | 37 | 1 | - | 1 |
| 1974 | Don't Let the Sun Go Down on Me | Caribou | 16 | 2 | - | 2 |
| 1974 | The Bitch Is Back | Caribou | 15 | 4 | - | 5 |
| 1974 | Lucy in the Sky with Diamonds | non-album single | 10 | 1 | - | 1 |
| 1975 | Philadelphia Freedom | non-album single | 12 | 1 | - | 1 |
| 1975 | Someone Saved My Life Tonight | Captain Fantastic and the Brown Dirt Cowboy | 22 | 4 | - | 2 |
| 1975 | Island Girl | Rock of the Westies | 14 | 1 | - | 1 |
[edit]
1976-1980
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 1976 | Grow Some Funk of Your Own/I Feel Like A Bullet | Rock of the Westies | - | 14 | 26 | 16 |
| 1976 | Pinball Wizard | Tommy soundtrack | 7 | - | - | 9 |
| 1976 | Don't Go Breaking My Heart | non-album single | 1 | 1 | 1 | 1 |
| 1976 | Sorry Seems to Be the Hardest Word | Blue Moves | 11 | 6 | 11 | 5 |
| 1977 | Bite Your Lip (Get Up And Dance) | Blue Moves | 28 | 28 | 44 | - |
| 1977 | Crazy Water | Blue Moves | 27 | - | - | - |
| 1978 | Part-Time Love | A Single Man | 15 | 22 | 42 | 25 |
| 1978 | Song For Guy | A Single Man | 4 | 110 | - | - |
| 1979 | Victim of Love | Victim of Love | - | 31 | - | - |
| 1980 | Little Jeannie | 21 at 23 | 33 | 3 | 6 | 2 |
| 1980 | Don't Ya Wanna Play This Game No More? | 21 at 33 | 44 | 39 | - | - |
[edit]
1981-1985
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 1981 | Chloe | The Fox | - | 34 | - | - |
| 1982 | Blue Eyes | Jump Up! | 8 | 12 | - | 11 |
| 1983 | I'm Still Standing | Too Low For Zero | 4 | 12 | - | 5 |
| 1983 | Kiss The Bride | Too Low For Zero | 20 | 25 | - | 13 |
| 1983 | I Guess That's Why They Call It the Blues | Too Low For Zero | 5 | 4 | 5 | 4 |
| 1983 | Cold As Christmas/Crystal | Too Low For Zero | 33 | - | - | - |
| 1984 | Passengers | Breaking Hearts | 5 | - | - | - |
| 1984 | Who Wears These Shoes? | Breaking Hearts | 50 | 16 | 27 | 10 |
| 1984 | In Neon | Breaking Hearts | - | 38 | - | - |
| 1984 | Breaking Hearts (Ain't What Used To Be) | Breaking Hearts | 59 | - | - | - |
| 1985 | Act Of War (Part 1) | non-album single | 32 | - | - | - |
| 1985 | Wrap Her Up | Ice on Fire | 12 | 20 | 27 | 16 |
| 1985 | That's What Friends Are For | non-album single | 16 | 1 | 1 | 1 |
[edit]
1986-1990
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 1986 | Nikita | Ice on Fire | 3 | 7 | 8 | 6 |
| 1986 | Cry To Heaven | Ice on Fire | 47 | - | - | - |
| 1986 | Heartache All Over the World | Leather Jackets | 45 | 55 | - | - |
| 1986 | Slow Rivers | Leather Jackets | 44 | - | - | - |
| 1987 | Flames of Paradise | non-album single | 59 | 36 | 32 | 34 |
| 1987 | Your Song (live) | Live in Australia with the Melbourne Symphony Orchestra | 85 | - | - | - |
| 1987 | Candle in the Wind | Live in Australia | 5 | 6 | 6 | 7 |
| 1988 | I Don't Wanna Go on With You Like That | Reg Strikes Back | 30 | 2 | 2 | 3 |
| 1988 | Town of Plenty | Reg Strikes Back | 74 | - | - | - |
| 1988 | A Word in Spanish | Reg Strikes Back | 91 | 19 | 15 | 27 |
| 1989 | Through the Storm | non-album single | 41 | 16 | 13 | 19 |
| 1989 | Healing Hands | Sleeping with the Past | 45 | 13 | 8 | 20 |
| 1989 | Sacrifice | Sleeping with the Past | 55 | 18 | 14 | 25 |
| 1990 | Sacrifice/Healing Hands | Sleeping with the Past | 1 | - | - | - |
| 1990 | Club At the End of the Street | Sleeping with the Past | - | 28 | 26 | 34 |
| 1990 | Club At the End of the Street/Whispers | Sleeping with the Past | 47 | - | - | - |
| 1990 | You Gotta Love Someone | non-album single | 33 | 43 | 36 | - |
[edit]
1991-2000
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 1991 | Don't Let the Sun Go Down on Me | non-album single | 1 | 1 | 4 | 4 |
| 1992 | The One | The One | 10 | 9 | 17 | 8 |
| 1992 | Runaway Train | The One | 31 | - | - | - |
| 1992 | The Last Song | The One | 21 | 23 | 30 | 27 |
| 1993 | Simple Life | The One | 44 | 30 | 69 | 26 |
| 1993 | True Love (with Kiki Dee) | Duets | 2 | 56 | 54 | - |
| 1994 | Don't Go Breaking My Heart | Duets | 7 | 92 | 66 | - |
| 1994 | Can You Feel the Love Tonight? | The Lion King soundtrack | 14 | 4 | 6 | 2 |
| 1994 | Circle of Life | The Lion King soundtrack | 11 | 18 | 34 | 15 |
| 1995 | Believe | Made in England | 15 | 13 | 19 | 14 |
| 1995 | Made in England | Made in England | 18 | 52 | - | 43 |
| 1995 | Blessed | Made in England | - | 34 | 46 | 31 |
| 1996 | Please | Made in England | 33 | - | - | - |
| 1996 | You Can Make History (Young Again) | non-album single | 70 | 70 | 63 | - |
| 1997 | Something About the Way You Look Tonight | The Big Picture | 1 | 1 | 1 | - |
| 1997 | Perfect Day | non-album single | 1 | - | - | - |
| 1998 | Recover Your Soul | The Big Picture | 16 | 55 | - | 65 |
| 1998 | If the River Can Bend | The Big Picture | 32 | - | - | - |
| 1999 | Written in the Stars | Elton John and Tim Rice's Aida | 10 | 29 | 13 | - |
| 2000 | Someday Out of the Blue | The Road to El Dorado soundtrack | - | 49 | 15 | - |
[edit]
2001-present
| Year | Title | Album | UK Singles | US Billboard Hot 100 | Billboard (84-present) | Billboard (84-present) |
|---|---|---|---|---|---|---|
| 2001 | I Want Love | Songs From the West Coast | 9 | 110 | - | - |
| 2002 | This Train Don't Stop There Anymore | Songs From the West Coast | 24 | - | - | - |
| 2002 | Original Sin | Songs From the West Coast | 39 | - | - | - |
| 2002 | Your Song | Greatest Hits 1970-2002 | 4 | - | - | - |
| 2002 | Sorry Seems to Be the Hardest Word | Greatest Hits 1970-2002 | 1 | - | - | - |
| 2003 | Are You Ready For Love | Greatest Hits 1970-2002 | 1 | - | - | - |
| 2004 | All That I'm Allowed | Peachtree Road | 20 | - | - | - |
| 2005 | Turn the Lights Out When You Leave | Peachtree Road | 32 | - | - | - |
| 2005 | Ghetto Gospel | Loyal to the Game | 1 | - | - | - |
| 2005 | Electricity | non-album single | 4 | - | - | - |
| 2006 | The Bridge | The Captain & The Kid | - | 21 | - | - |

