Depeche Mode
from WikiMusicGuide, the free music guide. Your music wiki.
Depeche Mode is an electronic band from England which was famous for their mesmerizing vocals and romance-filled lyrics. They were famous for their hit songs "Just Can't Get Enough," "Black Celebration," "People Are People," "Personal Jesus" and "Enjoy the Silence".
Contents |
About
Electropop band, Depeche Mode began in 1980 in Basildon, London. The name came from a French fashion magazine. The line up of the band was Dave Gahan (vocals), Martin Gore (keyboard, guitar, vocals) and Andrew Fletcher (keyboard), Vince Clarke (keyboard and writer). After the release of their debut, Speak and Spell in 1981 Vince left the band and Alan Wilder replaced him. When Wilder left Gahan Gore and Fletcher were the only ones left.
In 1982, A Broken Frame was issued. It went in the chart at #8 in the U.K Chart. Followed by Some Great Reward in 1984. It topped at #5 at the U.K Charts. The singles “People are People” and “Blasphemous Rumours” made its way to the U.S. and ranked at #13. Depeche Mode’s concerts tour in the U.S. were sold out. In 1990, the band’s very first gold, Violater, went to #7 and Enjoy the Silence was in #8. In 1993, the album, Songs of Faith and Devotion, ranked at #1 both in U.K. and U.S.
After their 18-month exhausting tour, Wilder left the band. Gahan attempted suicide on August of 1995. While they were working on their next album, Gahan overdosed on cocaine and heroin in May 1996. When he regain consciousness, he was arrested for drug possession and was ordered to enter rebab. In 1997, Ultra hit stands and went straight to #5 with the singles “It’s No Good” and “Barrel of a Gun”. Depeche Mode did not go on tour considering Gahan’s health.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1991 | Brit Award | Best British Single |
| 1993 | MTV Video Music Award | Nominated for Group Video for "I Feel You" |
| 1993 | Grammy Award | Nomoinated for Long Form Music Video for "Devotional" |
| 2001 | MTV Europe Music Award | Nominated for Web Award Act |
| 2002 | DanceStar Music Award | Best Remix for "I Feel Loved (Danny Tenaglia mix)" |
| 2006 | International Dance Music Award | Best Dance Artist Group |
| 2006 | MTV Europe Music Award | Best Group |
| 2006 | ECHO Award | Nominated for International Pop/Rock Group of the Year for "Playing the Angel" |
| 2006 | Meteor Ireland Music Award | Nominated for Best International Album for "Playing the Angel" |
| 2007 | International Dance Music Award | Best Dance Artist Group |
| 2007 | MTV Europe Music Award | Nominated for Inter Act |
| 2007 | ECHO Award | Nominated for National/International Music-DVD-Production for "Touring the Angel" |
| 2007 | ECHO Award | Nominated for International Pop/Rock Group of the Year for "Best Of" |
| 2007 | Grammy Award | Nominated for Best Dance Recording for "Suffer Well" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1981 | Speak & Spell | Certified Gold in U.K. |
| 1982 | A Broken Frame | Certified Gold in U.K. |
| 1983 | Construction Time Again | Certified Gold in U.K. |
| 1984 | Some Great Reward | Certified Silver in U.K. |
| Certified Platinum in U.S. | ||
| 1986 | Black Celebration | Certified Silver in U.K. |
| Certified Gold in U.S. | ||
| 1987 | Music for the Masses | Certified Silver in U.K. |
| Certified Platinum in U.S. | ||
| 1990 | Violator | Certified Gold in U.K. |
| Certified 3x Platinum in U.S. | ||
| 1993 | Songs of Faith and Devotion | Certified Gold in U.K. |
| Certified Platinum in U.S. | ||
| 1997 | Ultra | Certified Gold in U.K |
| Certified Gold in U.S | ||
| 2001 | Exciter | Certified Gold in U.S. |
| 2005 | Playing the Angel | Certified Gold in U.K. |
Chart Toppers
| Year | Title | Hot Dance Music/Club Play | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1983 | EVERYTHING COUNTS | 17 | Construction Time Again | |
| 1984 | People are People | 44 | 13 | Some Great Reward |
| 1985 | Master And Servent | 87 | Some Great Reward | |
| 1987 | Never Let Me Down Again/Pleasure Little Treasure | 12 | 63 | Music for the Masses |
| 1987 | Strangelove (Remix) | 1 | 50 | Music for the Masses |
| 1989 | Everything Counts | 16 | 101 | |
| 1989 | Personal Jesus | 12 | Violator | |
| 1990 | Enjoy The Silence | 6 | 8 | Violator |
| 1990 | Policy Of Truth | 2 | 15 | Violator |
| 1990 | World In My Eyes | 6 | 52 | Violator |
| 1993 | I Feel You | 3 | 37 | Songs of Faith and Devotion |
| 1993 | Walking In My Shoes | 1 | 69 | Songs of Faith and Devotion |
| 1997 | Barrel Of A Gun | 11 | 47 | Ultra |
| 1997 | It's No Good | 1 | 38 | Ultra |
| 1998 | Only When I Lose Myself | 36 | 61 | The Singles 86>98 |
| 2001 | Dream On | 1 | 85 | Exciter |
| 2005 | Precious | 1 | 71 | Playing the Angel |
| 2006 | Suffer Well | 1 | Playing the Angel |
News
Tours & Concerts
No upcoming tours and concerts.
Announcements
Discography
Albums
Singles
| Date | Title |
|---|---|
| 1987-04-01 | Get the Balance Right |
| 1988-08-23 | Strangelove '88 |
| 1989 | Everything Counts / Nothing / Sacred / A Question of Lust |
| 1989-09-19 | Personal Jesus |
| 1990-02-27 | Enjoy the Silence |
| 1990-05-22 | Policy of Truth |
| 1990-10-16 | World in My Eyes |
| 1991-11-19 | Dreaming of Me |
| 1991-11-26 | Everything Counts |
| 1991-12-03 | It's Called a Heart |
| 1992-06-09 | Never Let Me Down Again |
| 1993-04-27 | Walking in My Shoes |
| 1997-02-03 | Barrel of a Gun (disc 2) |
| 1997-02-04 | Barrel of a Gun |
| 1997-03-31 | It's No Good (disc 2) |
| 1997-11-18 | Home / Useless |
| 1998-09-07 | Only When I Lose Myself |
| 2001-07-31 | I Feel Loved |
| 2001-12-11 | Freelove |
| 2002-02-11 | Goodnight Lovers |
| 2004-03-30 | I Feel You |
| 2004-10-18 | Enjoy the Silence 04 (disc 2) |
| 2004-11-09 | Photographic |
| 2004-11-23 | Enjoy the Silence 04 |
| 2005-08 | Precious (disc 1) |
| 2005-10-11 | Precious |
| 2005-12-09 | A Pain That I'm Used To |
| 2006-03-24 | Suffer Well |
| 2006-06-02 | John the Revelator |
| 2006-10-30 | Martyr |
Compilations
The Singles 81-85
1985-10-15 |
Catching Up With Depeche Mode
1985-12 |
The Singles 86-98 (disc1)
1998-10-06 |
The Best of Depeche Mode, Volume 1
2006-11-13 |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Gahan entered a drug rehabilitation program to battle his heroin addiction, which put the band on hold.
- Depeche Mode's album Songs of Faith and Devotion reached no.1 in both the UK and the US.
- Depeche Mode has sold over 24 million records in the U.S. alone.
Reviews
Depeche Mode put in a hard edge in to their music. They have great tunes and catchy lyrics. The band’s pop sound is unlike any other. Depeche Mode is more real, independent and brave. Mimi 08:00, 23 April 2008 (PST)
External Links
Categories: Artist | Alternative | Pop

