Cypress Hill
From WikiMusicGuide, the free music guide. Your music wiki.
Cypress Hill is an American Hip-Hop group. The band is the first Latin rap artists to have Gold, Platinum, and Multi Platinum albums. The group has sold 10 million records in the U.S. in the year 1006.
Contents |
[edit] About
Latin hip-hop group Cypress Hill started in 1986 in Los Angeles. Brothers Sen Dog (Senen Reyes) and Mellow Man Ace started the group and later on added DJ Muggs (Lawrence Muggerud) and B Real (Louis Freese). In 1988, Mellow Man Ace left the group. In 1994, Eric Bobo (Eric Correa) joined them.
Cypress Hill signed with Ruffhouse Label. The group's stoner sound was an instant hit. Their debut album, Cypress Hill, peaked at #4 on the Top Hip-Hop/R&B Albums. Like other hip-hop artists, the group also had its share of controversial singles like "The Phuncky Feel One", "How I Could Just Kill a Man", "Hand on the Pump" and "Latin Lingo".
In 1993, their second album, Black Sunday. The album paid off and was a certified double platinum and topped both the Hip-Hop/R&B Albums Chart and Billboard 200 Chart. Celebrating their success, they played in the rock festival in UK. In 1995, Cypress Hill played in the Lollapalooza rock festival in America. Shortly after, they released their third album, Cypress Hill III: Temples Of Boom. taking a more hardcore turn to the dark side than the first two albums.
Tension stirred in the band leading to Sen Dog's leave in 1996 for the reason that he wasn't getting enough mic time. After Dog left Cypress Hill slowly fell apart. DJ Muggs started working on his solo album, Muggs Presents The Soul Assassins. The band tried to regroup replacing him with Barron Hicks. Sen Dog retunrned later on for their fourth album, Cypress Hill IV, in 1998.
In 2000, they returned with Skull & Bones. In 2001, it was followed by Stoned Raiders which didn't get much attention. In 2004, they returned with Till Death Do Us Part.
[edit] Awards & Certifications
Certifications
| Year | Album | Certification |
|---|---|---|
| 1991 | Cypress Hill | Certified 2x Platinum in U.S. |
| 1993 | Black Sunday | Certified 3x Platinum in U.S. |
| 1995 | Cypress Hill III: Temples of Boom | Certified Platinum in U.S. |
| 1998 | IV | Certified Gold in U.S. |
| 2000 | Skull & Bones | Certified 2x Platinum in U.S. |
[edit] Chart Toppers
| Year | Title | Hot Rap Singles | Hot R&B/Hip-Hop Singles & Tracks | Billboard Hot 100 | Modern Rock Tracks | Album |
|---|---|---|---|---|---|---|
| 1992 | Hand On The Pump | 2 | Cypress Hill(album) | |||
| 1992 | How I Could Just Kill A Man/The Phuncky Feel One | 1 | 77 | Cypress Hill(album) | ||
| 1992 | Latin Lingo | 12 | Cypress Hill(album) | |||
| 1993 | Insane In The Brain | 1 | 27 | 19 | Black Sunday | |
| 1994 | We Aint Goin Out Like That | 21 | 86 | 65 | Black Sunday | |
| 1995 | Throw Your Set In The Air | 11 | 60 | 45 | Cypress Hill III: Temples of Boom | |
| 1996 | Boom Biddy Bye Bye | 19 | 73 | 87 | Cypress Hill III: Temples of Boom | |
| 1996 | Illusions | 31 | 87 | Cypress Hill III: Temples of Boom | ||
| 1998 | Tequila Sunrise | 19 | 63 | 81 | IV | |
| 1998 | Dr. Greenthumb | 14 | 57 | 70 | IV | |
| 2000 | (Rap) Superstar | 43 | 87 | 18 | Skull & Bones | |
| 2000 | Rock Superstar | 18 | Skull & Bones | |||
| 2001 | Lowrider | 34 | 88 | Stoned Raiders | ||
| 2001 | Trouble | 34 | 88 | Stoned Raiders | ||
| 2004 | What's Your Number | 26 | Till Death Do Us Part |
[edit] News
[edit] Tours & Concerts
No upcoming tours and concerts for this artist.
[edit] Announcements
[edit] Discography
[edit] Albums
August 19, 1991 Ruffhouse |
July 20, 1993 Ruffhouse |
October 31, 1995 Ruffhouse |
October 6, 1998 Ruffhouse |
April 25, 2000 Ruffhouse |
December 4, 2001 Ruffhouse |
March 23, 2004 Ruffhouse |
[edit] Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1992 | Hand On The Pump | Sony | Cypress Hill(album) |
| 1992 | How I Could Just Kill A Man/The Phuncky Feel One | Sony | Cypress Hill(album) |
| 1992 | Latin Lingo | Sony | Cypress Hill(album) |
| 1993 | Insane In The Brain | Sony | Black Sunday |
| 1994 | We Aint Goin Out Like That | Sony | Black Sunday |
| 1995 | Throw Your Set In The Air | Ruffhouse | Cypress Hill III: Temples of Boom |
| 1996 | Boom Biddy Bye Bye | Sony | Cypress Hill III: Temples of Boom |
| 1996 | Illusions | Sony 0000000 | Cypress Hill III: Temples of Boom |
| 1998 | Tequila Sunrise | Sony | IV |
| 1998 | Dr. Greenthumb | Columbia | IV |
| 2000 | (Rap) Superstar | Sony | Skull & Bones |
| 2000 | Rock Superstar | Sony | Skull & Bones |
| 2000 | Highlife | Sony | Skull & Bones |
| 2001 | Lowrider | Sony International | Stoned Raiders |
| 2001 | Trouble | EMI | Stoned Raiders |
| 2004 | What's Your Number | Columbia | Till Death Do Us Part |
[edit] Compilations & Live Releases
August 13, 1996 Ruffhouse |
Los grandes éxitos en español.jpg
October 19, 1999 Ruffhouse |
December 12, 2000 Ruffhouse |
December 13, 2005 Columbia |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- Cypress Hill was banned from Saturday Night Live after Muggs smoked a marijuana.
- Cypress Hill appeared on the "The Simpsons" episode Homerpalooza.
- The band was originally called "DVX", but the name was changed after Mellow Man Ace left in 1988.

