Counting Crows
From WikiMusicGuide, the free music guide. Your music wiki.
Counting Crows is a famous rock band in the 90's. Their first album August And Everything After was 7x Platinum in October 1996.
Contents |
[edit] About
In 1991, Adam Duritz (singer) and Dave Bryson (guitarist) formed an acoustic band called the Counting Crows in San Francisco. Duritz and Bryson were earlier known as The Himalayans. In 1993, Counting Crows released their debut album, August And Everything After. The single, "Mr. Jones", made them a star. In 1996, Recovering the Satellites, hit record bars. The band slightly changed their music. It was suddenly calmer. In 1999, the band released their third album, This Desert Life. The track, "Colorblind", was included in the soundtrack of the movie, Cruel Intentions. "Hanginaround" was also a success.
In 2002, the band's fourth album,Hard Candy,was released. In 2003, the band went on the road with John Mayer, Maroon 5 and the Graham Colton Band. In 2004, another single of the band, "Accidentally in Love", was featured on the movie Shrek 2.
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1994 | MTV Video Music Award | Best New Artist for "Mr. Jones" |
| 1995 | American Music Award | Favorite Alternative Band |
| 1995 | American Music Award | Nominated for Favorite Pop/Rock Album for August and Everything After |
| 1995 | American Music Award | Nominated for Favorite Pop/Rock New Artist |
| 1995 | Grammy Award | Nominated for Best Rock Vocal Performance by a Duo or Group for "Round Here" |
| 1995 | Grammy Award | Nominated for Best New Artist |
| 1995 | Juno Award | Nominated for Best Selling Album for August and Everything After |
| 1997 | MTV Video Music Award | Nominated for Best Group Video for "A Long December" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1994 | August And Everything After | Certified Gold in U.S. |
| Certified Platinum in U.S. | ||
| Certified 2x Platinum in U.S. | ||
| Certified 3x Platinum in U.S. | ||
| Certified 4x Platinum in U.S. | ||
| Certified Gold in U.S. | ||
| Certified 5x Platinum in U.S. | ||
| 1996 | August And Everything After | Certified 6x Platinum in U.S. |
| Certified 7x Platinum in U.S. | ||
| 1996 | Recovering The Satellites | Certified Gold in U.S. |
| Certified Platinum in U.S. | ||
| 1997 | Recovering The Satellites | Certified 2x Platinum in U.S. |
| Certified Gold in U.K. | ||
| 1999 | This Desert Life | Certified Gold in U.S. |
| 2000 | This Desert Life | Certified Platinum in U.S. |
[edit] Chart Toppers
| Year | Title | Mainstream Rock Tracks | Modern Rock Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 1994 | Einstein On The Beach (For An Eggman) | 1 | DGC Rarities Volume 1 | ||
| 1994 | Mr. Jones | 2 | 2 | August And Everything After | |
| 1994 | Rain King | 4 | 7 | August And Everything After | |
| 1995 | A Murder Of One | 17 | 3 | August And Everything After | |
| 1997 | A Long December | 9 | 5 | Recovering The Satellites | |
| 1997 | Daylight Fading | 24 | 26 | Recovering The Satellites | |
| 1999 | Hanginaround | 37 | 17 | 22 | This Desert Life |
| 2003 | Big Yellow Taxi | 42 | Hard Candy | ||
| 2004 | Accidentally In Love | 39 | Shrek 2 Soundtrack |
[edit] News
[edit] Tours & Concerts
12/09/06 - Vail, CO, US (Vail Snow Days)
[edit] Announcements
[edit] Discography
[edit] Albums
September 14, 1993 Geffen |
October 15, 1996 Geffen |
November 02, 1999 Interscope |
July 09, 2002 Geffen |
March 24, 2008 Geffen |
[edit] Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1994 | Round Here | Import | August And Everything After |
| 1994 | Mr. Jones | Geffen | August And Everything After |
| 1994 | Rain King | Geffen | August And Everything After |
| 1994 | A Murder of One | Geffen | August And Everything After |
| 1996 | Angels of the Silence | Geffen | Recovering The Satellites |
| 1997 | A Long December | MCA International | Recovering The Satellites |
| 1997 | Daylight Fading | MCA International | Recovering The Satellites |
| 1999 | Hanginaround | Universal International | This Desert Life |
| 2000 | Mrs. Potter's Lullaby | Universal International | This Desert Life |
| 2000 | All My Friends | Universal Studio | This Desert Life |
| 2002 | Miami | Universal International | Hard Candy |
| 2002 | American Girls | Universal International | Hard Candy |
| 2003 | Big Yellow Taxi | Geffen | Hard Candy |
| 2003 | If I Could Give All My Love (Richard Manuel Is Dead) | Universal International | Hard Candy |
| 2004 | Holiday In Spain | Universal International | Hard Candy |
| 2004 | She Don't Want Nobody Near | Universal International | Films About Ghosts (The Best Of...) |
| 2004 | Accidentally In Love | Universal International | Shrek 2 Soundtrack |
| 2008 | 1492 | Geffen | Saturday Nights and Sunday Mornings |
| 2008 | You Can't Count on Me | Geffen | Saturday Nights and Sunday Mornings |
[edit] Compilations & Live Releases
July 14, 1998 Geffen |
June 20, 2006 Geffen |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- The band members are fans of of Neil Gaiman's Sandman series of comic books.
- Adam Duritz dated Friends actresses Courtney Cox and Jennifer Aniston during 90s.
- The band´s name comes from an old English nursery rhyme.

