Christina Aguilera
from WikiMusicGuide, the free music guide. Your music wiki.
Christina Aguilera is an American singer songwriter who has been active in the music industry since 1998. Born with mixed bloods - Ecuadorian, German, French, English, Irish and of Dutch Ancestry she went on to make her mark in the United States with her debut single Genie in a Bottle that reached number 1 in the music charts on 1999.
Contents |
About
Born on December 18, 1980 on Staten Island, New York. Aguilera lived with her parents Mr. Fausto Wagner Xavier Aguilera and Ms. Loraine Fidler until she was 6 years old where her mother took her and her youngest sister to their grandmother.
It was Aguilera's mother who was the first to recognized about her vocal skills. At a young age, all Aguilera wants was to keep on singing and become a singer where she performed in small family gatherings and local competitions. Aguilera grew up adminring artist like Madonna, Whitney Houston, Barbra Stresand, etc.
All in all Aguilera had release three studio albums the first album being Christina Aguilera where the award wining debut single Genie in a Bottle was tracked.
Awards and Certifications
| Year | Award | Category | Song |
|---|---|---|---|
| 1999 | Ivor Novello Award | International Hit of the Year | Genie in a Bottle |
| 1999 | Teen.com Award | Best Song Female Artist | Genie in a Bottle |
| 1999 | Ladies' Home Journal | Top 10 Most Fascinationg Woman | - |
| 2000 | ALMA Special Achievement Award | New Entertainer of the Year | - |
| 2000 | Teen Magazine Award | Best Girl Power Song | What a Girl Wants |
| 2000 | Blockbuster Entertainment Award | Favorite Female New Artist | Genie in a Bottle |
| 2000 | Starlight Award | Outstanding Humanitarian Contribution | - |
| 2000 | Maxim Magazine Woman of the Year Award | Best International Female Singer | - |
| 2000 | Grammy Award | Best New Artist | - |
| 2000 | Emmy Award | Best Technical Direction | - |
| 2000 | VH1 Poll Award | Sexiest Teen Idol of 2000 | - |
| 2000 | Latina Magazine | 2000 Entertainer of the Year | - |
| 2000 | Teen Magazine Award | Most Stylish Female Artist | - |
| 2000 | Amigo Award | Best International Newcomer | - |
| 2000 | Billboard Music Award | Female Artist of the Year | - |
| 2000 | Entertainment Weekly Award | Best Websites of the 21st Century | christinaaguilera.com |
| 2001 | Teen People Award | 25 Hottest Stars Under 25 | - |
| 2001 | Entertainment News | Best Dressed at 2001 Grammys | - |
| 2001 | Billboard Latin Music Award | Best Pop Album of the Year | Mi Reflejo |
| 2001 | Blockbuster Award | Favorite Latin Album of the Year | Mi Reflejo |
| 2001 | Blockbuster Award | Favorite Female Artist of the Year | - |
| 2001 | World Music Award | World's Best Selling Latin Female Artist | - |
| 2001 | Teen Choice Award | Choice Song of the Summer | Lady Marmalade |
| 2001 | 2001 TMF Award Belgium | Best Video of the Year | Lady Marmalade |
| 2001 | Radio Music Award | Song of the Year Top 40 Pop | Lady Marmalade |
| 2001 | MTV Video Music Award | Best Video from a Film | Lady Marmalade |
| 2001 | MTV Video Music Award | Best Video of the Year | Lady Marmalade |
| 2001 | Latin Grammy Award | Best Female Pop Vocal Album | Mi Reflejo |
| 2001 | My VH1 Music Award | My Favorite Video | Lady Marmalade |
| 2002 | TMF Award Holland | Best Video of the Year | Lady Marmalade |
| 2002 | Grammy Award | Best Pop Collaboration | Lady Marmalade |
| 2002 | ALMA Award | Outstanding Song in a Motion Picture | Lady Marmalade |
| 2002 | MTV Japan Video Music Award | Best Video from a Film | Lady Marmalade |
Chart Toppers
| Year | Song | Album | Adult Contemporary | Billboard 100 | Hot Latin |
|---|---|---|---|---|---|
| 1998 | Reflection | Christina Aguilera | 19 | - | |
| 1999 | Genie In A Bottle | Christina Aguilera | - | 1 | |
| 2000 | What A Girl Wants | Christina Aguilera | - | 1 | - |
| 2000 | The Christmas Song | My Kind Of Christmas | - | 18 | - |
| 2000 | I Turn To You | Christina Aguilera | 5 | 3 | - |
| 2000 | Come On Over | Christina Aguilera | - | 1 | - |
| 2001 | Si No Te Hubiera Conocido | Mi Reflejo | - | - | 36 |
| 2001 | Pero Me Acuerdo De Ti | Mi Reflejo | - | - | 8 |
| 2001 | Lady Marmalade | Lady Marmalade | - | 1 | - |
| 2002 | Dirrty | Stripped | - | 67 | - |
| 2003 | Fighter | Stripped | - | 20 | - |
| 2003 | Can't Hold Us Down | Stripped | - | 12 | - |
| 2003 | Beautiful | Stripped | 1 | 2 | - |
| 2004 | The Voice Within | Stripped | 16 | 33 | - |
| 2006 | Ain't No Other Man | Back To Basics | - | 6 | - |
Press Releases
Announcements
Aguilera on Seventeen
Christina Aguilera is on the cover of Seventeen Magazine September 2006 issue.
Aguilera on the Cover of Allure
By now, you've probably seen Christina on the cover of September's Allure Magazine. Go to the magazine's web site for a behind the scenes look at the Allure photo shoot, and learn how to recreate Christina's Old Hollywood look from makeup artist Stephane Marais and hairstylist Damien Boissinot.
Aguilera is now Back on Top of Music Charts
Christina Aguilera returns to the top of the charts this week with her third critically acclaimed album 'Back To Basics'. Landing at #1 on four of Billboard's charts, this marks her best Soundscan entry to date and the highest first-week sales of the year for a female solo artist! This is Christina's first #1 album since her 1999 self-titled debut in the US.
Concerts and Tours
September 7, 2006, Radio City Music Hall, New York, New York, United Stares
August 18, 2006, Bryant Park, New York Public Library, United States, 0600 to 1000
May 21,2007, Diego Civic Theatre, San Diego, CA
July 14, 2007, Burswood Dome, Perth, Australia
Discography
All in all Christina Aguilera had 6 albums and some other collaborations with Dixie Chix, Missy Elliott, and Latin singing sensation Ricky Martin which pace Christina with the rise of Latin music in the 20th century.
Studio Albums
| Christina Aguilera 1999, RCA | |
|---|---|
| |
| Stripped 2002, RCA | |
| |
| Back To Basics 2006, RCA | |
| |
1 Airplay Only 2 Released In Spain Only
Other Albums
| Year | Cover | Album | Release Date | Label |
|---|---|---|---|---|
| 2000 |
| Mi Reflejo | September 12, 2000 | RCA |
| 2000 |
| My Kind of Christmas | October 24, 2000 | RCA |
| 2000 |
| Just Be Free | June 19, 2001 | Warlock |
Compilations and Live Releases
| Year | Song | Album | Artist | Feat | Release Date | Label |
|---|---|---|---|---|---|---|
| 2001 | Nobody Wants To Be Lonely | Sound Loaded | Ricky Martin | Christina Aguilera | August 16, 2001 | Sony |
| 2001 | Lady Marmalade | Moulin Rouge | Lil' Kim | Mya | Pink | Christina Aguilera | April 1, 2001 | Interscope |
| 2005 | Tilt Ya Head Back | Sweat Suit | Nelly | Christina Aguilera | June 28, 2005 | Universal |
Other Artists
Similar Artists
Influences
Contemporaries
Trivia
- Christina Aguilera kissed Madonna in one of their live concerts.
- Aguilera is always nervous before going to stage, but once she is out there it's her favorite place to be.
- Aguilera's favorite colors are torquoise and purple.
- Christina says she wants to legally change her name to Maria Bratman. 'Maria' is her middle name and her new hubby's last name.
Reviews
- Christina Aguilera is the third and last of the New Mickey Mouse Club alumni to hit the charts in the mid-'90s. She's blessed with a rich strong and outstanding vocals. All her albums are great from her self-titled album to her latest Album "Back to Basics", each albums have different style and sound (sexy, soul, modern, rock, old school, jazzy, upbeat). My favourites among her songs are: "Reflection", "Lady Marmalade", "Dirrty", "I Turn To You", "The Voice Within", "Beautiful", "Hurt" and "Candy Man". No Matter what other critics says, they know that she really got the style and definitely an amazing voice. - Grazel 09:03, 25 May 2007 (PDT)
External Links
Categories: Artist | Pop






