Chaka Khan
From WikiMusicGuide, the free music guide. Your music wiki.
Chaka Khan is an American singer who rose to fame via her album, I'm Every Woman.
Contents |
[edit] About
Chaka Khan or Yvette Maine Stevens in real life was born on March 23, 1933 at Great Lakes, Illinois. Chaka grew up in Chicago's South Side. When Chaka was 11 years old, she formed a group called Crystalettes. While attending High School, she joined the Afro-Arts Theater. After a few years, Yvette adopted the name Chaka Khan.
After Chaka dropped out from high school, she join the group Lyfe. After a while, she went to a new formed band called Rufus. The band was among the prominent funk group in the 70's.
Chaka went into solo in 1979. Her album, Bop Till You Drop and Naughty is a minor hit. The follow up album, What Cha' Gonna Do For Me was not a hit too. She bounced back upon the released of her next album, I Feel For You which became Platinum.
Chaka signed a recording contract under Sony BMG's in the early 2006. She is going to release her album, I-Khan Divas in 2007.
[edit] Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1974 | Grammy Awards | Best R&B Vocal Performance By A Duo, Group Or Chorus for "Tell Me Something Good" |
| 1983 | Grammy Awards | Best Vocal Arrangement For Two Or More Voices for "Be Bop Medley" |
| 1983 | Grammy Awards | Best R&B Performance By A Duo Or Group With Vocal for "Ain't Nobody" |
| 1983 | Grammy Awards | Best Female R&B Vocal Performance |
| 1984 | Grammy Awards | Best Female R&B Vocal Performance for "I Feel For You" |
| 1992 | Grammy Awards | Best Female R&B Vocal Performance for "The Woman I Am" |
| 2002 | Grammy Awards | Best Traditional R&B Vocal Performance for "What's Going On" |
| 2006 | BET Awards | Lifetime Achievement Award |
| 2008 | Grammy Awards | Best R&B Album for "Funk This" |
Certifications
| Year | Album | RIAA Certification |
|---|---|---|
| 1978 | Chaka | Gold |
| 1981 | What Cha' Gonna Do For Me | Gold |
| 1984 | I Feel For You | Platinum |
[edit] Chart Toppers
| Year | US Pop | US R&B | Album |
|---|---|---|---|
| 1978 | 12 | 2 | Chaka |
| 1980 | 43 | 6 | Naughty |
| 1981 | 17 | 3 | What Cha' Gonna Do For Me |
| 1981 | 16 | 4 | I Feel For You |
[edit] News
[edit] Tours & Concerts
There are no current tour and concert schedules for Chaka Khan.
[edit] Announcements
There are no announcements as of this time
[edit] Discography
[edit] Albums
October 13, 1978 Warner Bros. |
March 26, 1980 March 26, 1980 Warner Bros. |
April 15, 1981 Warner Bros. |
January 28, 2003 Elektra |
November 17, 1982 Warner Bros. |
October 1, 1984 Warner Bros. |
June 27, 1986 Warner Bros. |
November 12, 1988 Warner Bros. |
April 14, 1992 Warner Bros. |
1995 Warner Bros. |
July 21, 1988 NPG |
September 25, 2007 Burgundy |
[edit] Singles
| Date | Title | Label |
|---|---|---|
| 1978 | I'm Every Woman | Warner Bros. |
| 1978 | Life is A Dream | Warner Bros. |
| 1980 | Clouds | Warner Bros. |
| 1980 | Papillon (Aka Hot Butterfly) | Warner Bros. |
| 1980 | Get Ready Get Set | Warner Bros. |
| 1981 | What Cha' Gonna Do For Me | Warner Bros. |
| 1981 | We Can Work It Out | Warner Bros. |
| 1981 | Any Old Sunday | Warner Bros. |
| 1984 | I Feel For You | Warner Bros. |
| 1984 | This is My Night | Warner Bros. |
| 1984 | Through The Fire | Warner Bros. |
| 1986 | Love of A Lifetime | Warner Bros. |
| 1986 | Tight Fit | Warner Bros. |
| 1992 | Love You All My Lifetime | Warner Bros. |
| 1992 | Facts of Love | Warner Bros. |
| 1998 | Spoon | NPG |
| 2007 | Disrepectful | Burgundy |
[edit] Compilations & Live Releases
June 20, 1989 Warner Bros. |
November 12, 1996 Reprise |
October 5, 2004 Earth Song |
June 26, 2006 WEA |
[edit] Other artists
[edit] Similar artists
[edit] Contemporaries
[edit] Influences
[edit] Trivia
- Chaka Khan's favorite rapper is Busta Rhymes.
- Yummy Bingham is her goddaughter.

