Busta Rhymes
from WikiMusicGuide, the free music guide. Your music wiki.
Busta Rhymes is an as an American hip-hop musician and actor. His name was derived from former National Football League player George "Buster" Rhymes whom Chuck D of Public Enemy named him.
Contents |
About
Trevor Tahiem Smith, Jr. was born in Brooklyn, New York on May 20 1972 to Jamaican parents. He is professionally known as Busta Rhymes. At the age of 12, his family moved to Uniondale, a sub-urban area of New York on Long Island and their he eventually met with rappers in the growing New York community that includes Jay-Z.
While being a star basketball player in high school, he also joined a hip hop band called "Leaders of the New School" and began recording on 1991 releasing an album A Future Without A Past. The album gained popularity and soon they began collaborating with influential hip hop group the Native Tongues Posse. And released their second album entitled A Tribe Called Quest with the single "Scenario".
His performance on "Scenario" was a fan favorite and was admired heavily by fans which led him to going solo. Without any doubts, Elektra signed him for a solo record and released his debut album "The Coming" on 1996 and was warmly accepted by music fans which eventually went on to be certified platinum.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2006 | BET Hip-Hop Award | Best Live Performer |
| 2006 | BET Hip-Hop Award | Best Collaboration for "Touch It (Remix)" |
| 2000 | Soul Train Music Award | R&B/Soul or Rap Music Video for "What's It Gonna Be?!" |
| 1999 | Source Award | Music Video of the Year for "What's It Gonna Be" |
Certifications
| Year | Album | RIAA Certification |
|---|---|---|
| 1996 | The Coming | Certified Platinum |
| 1997 | When Disaster Strikes | Certified Platinum |
| 1998 | Extinction Level Event (Final World Front) | Certified Platinum |
| 2000 | Anarchy | Certified Platinum |
| 2001 | Genesis | Certified Platinum |
| 2002 | It Ain't Safe No More | Certified Gold |
| 2006 | The Big Bang | Certified Gold |
Chart Toppers
| Year | Title | Hot R&B | Hot Raps | Hot 100 | Album |
|---|---|---|---|---|---|
| 2006 | I Love My B**** | 19 | 9 | 41 | The Big Bang |
| 2006 | In The Ghetto | 50 | - | - | The Big Bang |
| 2006 | Touch It | 3 | 2 | 16 | The Big Bang |
| 2003 | I Know What You Want | 2 | 3 | 3 | - |
| 2003 | Light Your A** On Fire | 23 | 12 | 58 | The Neptunes Present... Clones |
| 2003 | Make It Clap | 17 | 14 | 46 | It Ain't Safe No More |
| 2002 | Break Ya Neck | 10 | - | 26 | Genesis |
| 2002 | Pass The Courvoisier Part II | 4 | 5 | 11 | Genesis |
| 2001 | As I Come Back | 91 | 7 | - | Genesis |
| 2001 | What It Is | 37 | - | - | Genesis |
| 2000 | Fire | 67 | 24 | - | Anarchy |
| 2000 | Get Out | 35 | - | - | Anarchy |
| 1999 | Do The Bus A Bus | 43 | - | - | Extinction Level Event (The Final World Front) |
| 1999 | Gimme Some More | 29 | - | - | Extinction Level Event (The Final World Front) |
| 1999 | Party Is Goin On Over Here | 72 | - | - | Extinction Level Event (The Final World Front) |
| 1999 | Tear Da Roof Off | 75 | - | - | Extinction Level Event (The Final World Front) |
| 1999 | What's It Gonna Be?! | 1 | 1 | 3 | Extinction Level Event (The Final World Front) |
| 1998 | Dangerous | 4 | 1 | 9 | When Disaster Strikes |
| 1998 | Turn It Up [Remix]/Fire It Up | 7 | 1 | 10 | When Disaster Strikes |
| 1996 | It's A Party | 27 | 7 | 52 | The Coming |
| 1996 | Woo-Hah!! Got You All In Check | 6 | 1 | 8 | The Coming |
News
Tours & Concerts
There are no current tour and concert schedules for the artist.
Announcements
- Busta Rhymes latest album Before Hell Freezes Over to be released the Spring of 2007.
Discography
Comprehensive list of the recordings made.
Albums
Singles
| Date | Title | Label |
|---|---|---|
| 1996 | Woo Hah!! Got You All In Check/Everything Remains Raw | Elektra |
| 1996 | It's a Party | Elektra |
| 1997 | Put Your Hands Where My Eyes Could See | Elektra |
| 1997 | Dangerous | Elektra |
| 1998 | Turn It Up (Remix)/Fire It Up | Elektra |
| 1998 | One | Elektra |
| 1999 | Gimme Some More | WEA International |
| 1999 | What's It Gonna Be?! | East West |
| 2000 | Get Out | Elektra |
| 2000 | Fire | Elektra |
| 2002 | Break Ya Neck | BMG International |
| 2002 | As I Come Back | J-Records |
| 2002 | Pass the Courvoisier, Part II | BMG International |
| 2003 | Make It Clap (Remix) | J-Records |
| 2003 | I Know What You Want | Arista |
| 2003 | Light Your Ass on Fire | Arista |
| 2005 | Where's Your Money | Aftermath |
| 2005 | Don't Cha | Aftermath |
| 2006 | Touch It | Aftermath |
| 2006 | I Love My Chick | Universal |
| 2006 | In The Ghetto | Aftermath |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Busta Rhymes was released on $US3500 bail on January 5th, 2007, after being charged with misdemeanour assault over accusations he beat up a man during a dispute over money. Busta is accused of punching and kicking the man in lower Manhattan on December 26 and denies the allegations.
- Busta Rhymes also had a role in "The Rugrats Movie" as the voice of the Reptar Wagon.
Reviews
External Links
Categories: Artist | Hip-Hop | Rap

