Born to Try
from WikiMusicGuide, the free music guide. Your music wiki.
| Born To Try | ||
|---|---|---|
| Single By Delta Goodrem taken from the Album Innocent Eyes | ||
| Released | November 8, 2002 Australia March 10, 2003 UK | |
| Format | Cd Single Digital Download | |
| Genre | Pop | |
| Label | Epic Records | |
| Writer(s) | Delta Goodrem Audius Mtawarira | |
| Producer(s) | Ric Wake | |
| Charts | ||
| Peak Position | 1 Australia 3 UK | |
| Singles Chronology Australia | ||
| Singles Chronology UK | ||
Contents |
[edit]
About
Born To Try, is the Debut from Australian Singer/Songwriter Delta Goodrem, however, it is the Second single in Australia, following Debut release I Don't Care. It is the First single to be released from Debut album Innocent Eyes
[edit]
Releases
[edit]
Singles
[edit]
Australia
| # | CD Title | Time |
|---|---|---|
| 1. | Born To Try | 4:13 |
| 2. | Born To Try Graham Stack Remix | 4:13 |
| 3. | Born To Try Original Demo | 4:14 |
[edit]
UK
- Both Versions also avaliable to downlaod from various stores
| # | CD Title | Time |
|---|---|---|
| CD1 | ||
| 1. | Born To Try | 4:13 |
| 2. | Born To Try Demo Version | 4:14 |
| 3. | In My Own Time | 4:06 |
| CD2 | ||
| 1. | Born To Try Uk Radio Edit | 3:51 |
| 2. | Born To Try Mash Master Mix | 6:31 |
| 3. | Longer | 3:53 |
| 4. | Born To Try Video | |
| * | Free Poster | |
[edit]
Promo Discs
[edit]
UK
| # | CD Title | Time |
|---|---|---|
| Promo | ||
| 1. | Born To Try Uk Radio Edit | 3:51 |
| Mash Mixes | ||
| 1. | Born To Try Mash Club Mix | 6:30 |
| 2. | Born To Try Mash Master Mix | 6:28 |
| 3. | Born To Try Mash Radio Edit | 3:48 |
[edit]
Covers
[edit]
Official Mixes
- Album Version
- Demo Version
- Graham Stack Remix
- Mash Club Mix
- Mash Master Mix
- Mash Radio Edit
- UK Radio Edit
- US Mix
[edit]
Chart Performaces
[edit]
Charts
[edit]
Peak Positions
| Chart (2003) | Peak Position |
|---|---|
| Australian ARIA Singles Chart | 1 |
| Ireland Singles Chart | 13 |
| Netherlands Singles Chart | 19 |
| New Zealand Singles Chart | 1 |
| UK Singles Chart | 3 |
| U.S. Billboard Adult Contemporary | 202 |
[edit]
Chart Runs
| Australian ARIA Singles Chart | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Position | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 6 | 5 | 7 | 7 | 8 | 12 | 15 | 22 | 24 | 26 | 35 | 36 | 51 | 58 | 62 | 63 | 62 | 72 | 83 | 76 | 90 | 96 | (re)75 |
| UK Singles Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||||||||||||
| Position | 3 | 8 | 11 | 10 | 9 | 14 | 20 | 19 | 26 | 34 | 35 | 49 | 72 | |||||||||||||||||
| New Zealand Singles Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| Position | 49 | 34 | 5 | 6 | 6 | 8 | 7 | 12 | 11 | 7 | 4 | 3 | 2 | 1 | 2 | 5 | 7 | 10 | 13 | 25 | 33 | 34 | 47 | |||||||
[edit]
Awards & Certifications
ARIA Awards - 2003
Best Single
Best Breakthrough Artist (Single)
Highest Selling Single
Gaining No. 1 position on the ARIA single charts
[edit]
Music Video
[edit]
Trivia
Add trivia information about the song here.
[edit]
Reviews
Add user reviews for this song.
[edit]
External Links
Delta Goodrem's Offical Site
Born To Try - Lyrics
- Official music video

