Blue
From WikiMusicGuide, the free music guide. Your music wiki.
Blue is an English boy band who released their debut album on 2001. Together, the band went on to sell over eleven million records of all their albums worldwide making them one of the most successful and multi-awarded English bands worldwide.
Contents |
[edit] About
[edit] Biography
Blue is an English boy band quartet that hails from London. They were known for successfully storming the U.K. Charts with combined smooth vocals with a mix of R&B and dance music. On 2000, they signed a deal with Virgin's Innocent Records where they released their debut album All Rise on November 2001 which became a major hit in Australia, New Zealand, and in the United Kingdom, where it peaked at number 4. Eventually the album went on to sell 1.3 million copies in time for Christmas of that year.
On 2003, after releasing two more albums, they took the advise of musical icon Elton John that when their career popularity was decreasing its time to go on with solo careers. They did so on what was advised after releasing their compilation album The Best of Blue in 2004 that contained a couple of new tracks "Curtain Falls", "Get It Down", and "Only Words I Know" which was a collaboration song with Elton John.
However, after Duncan James and Antony Costa realized that their success as solo artist wasn't as good as they are in the group, they are making a comeback plan with Lee and Simon to become once again the boy band known Blue.
[edit] Members
- Lee Ryan
- Antony Costa
- Simon Webbe.
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2002 | Brit Award | Best British Newcomer |
| 2002 | Brit Award | Nominated Best UK Pop Act |
| 2002 | National Music Awards | Favourite UK Band Or Group |
| 2002 | Smash Hits Awards | Best UK Band |
| 2002 | Smash Hits Award | Artist of the Year |
| 2002 | Interactive Music Award | Top Pop Act |
| 2002 | Brit Awards | Best Pop Act |
| 2003 | MTV Asia Awards | Favorite Pop Act |
| 2003 | Japanese MTV Awards | Best Pop Video for "One Love" |
| 2003 | Capital Radio Award | Best Group |
| 2003 | TMF Awards | Best Newcomer Award |
| 2004 | Japanese Gold Disc Awards | Rock and Pop Album of the Year for One Love |
Certifications
| Album | Certification | Country |
|---|---|---|
| All Rise | Certified 2x Platinum | United Kingdom |
| Certified Gold | Saudi Arabia | |
| Certifieid Gold | Australia | |
| Certified Gold | Denmark | |
| Certified Gold | Hong Kong | |
| Certified Platinum | India | |
| Certified 2x Platinum | Indonesia | |
| Certified 3x Platinum | Ireland | |
| Certified Platinum | Malaysia | |
| Certified 2x Platinum | Norway | |
| Certifie Platinum | Philippines | |
| Certified Platinum | Singapore | |
| Certified Gold | Taiwan | |
| Certified Platinum | Thailand | |
| Certified 4x Platinum | United Kingdom | |
| One Love | Certified Gold | South Africa |
| Certified Gold | Indonesia | |
| Certified Platinum | Saudi Arabia | |
| Certified Gold | Denmark | |
| Certified Gold | Germany | |
| Certified Gold | Holland | |
| Certified Platinum | Hong Kong | |
| Certified 2x Platinum | India | |
| Certified Platinum | Indonesia | |
| Certified 3x Platinum | Ireland | |
| Certified Gold | Italy | |
| Certified Platinum | Japan | |
| Certified Gold | Korea | |
| Certified Platinum | Malaysia | |
| Certified Gold | New Zealand | |
| Certified Gold | Philippines | |
| Certified 2x Platinum | Singapore | |
| Certified Gold | South Africa | |
| Certified Gold | Switzerland | |
| Certified Platinum | Taiwan | |
| Certified Platinum | Thailand | |
| Certified 4x Platinum | United Kingdom | |
| Guilty | Certified Gold | Saudi Arabia |
| Certified Platinum | India | |
| Certified 2x Platinum | Indonesia | |
| Certified Platinum | Ireland | |
| Certified Gold | Japan | |
| Certified Gold | Malaysia | |
| Certified Gold | Singapore | |
| Certified Platinum | Taiwan | |
| Certified Gold | Thailand | |
| Certified 2x Platinum | United Kingdom |
[edit] Chart Toppers
| Year | Title | UK | AU | WW | Album |
|---|---|---|---|---|---|
| 2001 | All Rise | 4 | 3 | - | All Rise |
| 2001 | Too Close | 1 | 5 | - | All Rise |
| 2001 | If You Come Back | 1 | 19 | - | All Rise |
| 2002 | One Love | 3 | - | - | One Love |
| 2002 | Sorry Seems to Be the Hardest Word | 1 | - | - | One Love |
| 2003 | U Make Me Wanna | 4 | - | 15 | One Love |
| 2003 | Guilty | 2 | 29 | 11 | Guilty |
| 2003 | Signed, Sealed, Delivered, I'm Yours | 11 | 35 | 29 | Guilty |
| 2004 | Breathe Easy | 4 | - | 36 | Guilty |
| 2004 | Bubblin' | 9 | - | 26 | Guilty |
| 2004 | Curtain Falls | 4 | - | 1 | Best of Blue |
| 2005 | Get Down On It | - | - | 4 | Best of Blue |
- UK - United Kingdom Charts
- AU - Australian Charts
- WW - Worldwide Charts
[edit] News
[edit] Tours & Concerts
No tour and concert schedules for the artist.
[edit] Announcements
- Watch Music Videos of Blue in YouTube.com
[edit] Discography
Comprehensive list of the recordings made.
[edit] Albums
April 27, 2001 EMI |
October 21, 2003 EMI |
November 25, 2003 EMI |
[edit] Singles
| Year | Title | Label |
|---|---|---|
| 2001 | All Rise | EMI |
| 2001 | Too Close | EMI |
| 2001 | If You Come Back | EMI |
| 2002 | Fly By II | EMI |
| 2002 | One Love | EMI |
| 2002 | Sorry Seems to Be the Hardest Word | Innocent |
| 2003 | U Make Me Wanna | EMI |
| 2003 | Guilty | EMI |
| 2003 | Signed, Sealed, Delivered, I'm Yours | EMI |
| 2004 | Breathe Easy | Innocent |
| 2004 | Bubblin | EMI |
| 2004 | You & Me Bubblin' | EMI |
| 2004 | Curtain Falls | EMI |
| 2005 | A Chi Mi Dice | EMI |
| 2005 | Get Down on It (featuring Lil Kim) | EMI |
| 2005 | Only Words I Know | EMI |
[edit] Compilations & Live Releases
December 21, 2004 EMI |
June 27, 2006 EMI |
[edit] Other artists
[edit] Similar artists
[edit] Trivia
- The quartet has sold over seven million albums and four million singles worldwide throughout their career.
- Duncan James and Antony Costa pursued solo careers but failed, right now they are planning to be back as band again with Lee and Simon.
- Duncan James released his first solo album entitled Future Past on June 12, 2006.

