Beyonce
from WikiMusicGuide, the free music guide. Your music wiki.
Beyoncé Giselle Knowles is an African-American R&B singer, actress, and chief songwriter and producer in the group Destiny's Child.
Contents |
About
Born on September 4, 1981 in Houston, Texas, Beyonce Knowles started performing at the age of seven. From dancing and singing she and cousin Kelly Rowland met Latavia Roberson and the trio formed a group with Letoya Luckett. Mathew Knowles, father of Beyonce and Rowland's guardian signed to be the girls manager. This led to the formation of the group of all time Destiny's Child.She released her first albumn Dangerously In Love which topped the Billboard 200 charts in U.S.
Destiny's Child went on hiatus in 2002 and Beyonce went solo, appearing as sexy secret agent in the Austin Powers sequel Goldmember and adding a hit single, Work It Out, to the movie's soundtrack. In 2003 she had another hit with the single Crazy in Love featuring rapper Jay-Z. Beyonce also continued her screen career in 2003 in The Fighting Temptations. In 2006 Beyonce released another single with boyfriend Jay-Z, Déjà Vu, from her solo album B'Day.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2001 | ASCAP Pop Music Awards | Song Writer of the Year |
| 2002 | ASCAP Pop Music Awards | Most Performed Songs from Charlies Angels |
| 2002 | Vibe Award | Most Stylish Artist |
| 2003 | Vibe Award | Coolest Collabo |
| 2003 | Billboard Music Award | Hot 100 Female Artist of the Year |
| 2003 | Billboard Music Award | New Artist of the Year |
| 2003 | MTV Europe Music Award | Best R&B Act |
| 2003 | MTV Europe Music Award | Best Song of the Year for Crazy In Love |
| 2003 | MTV Video Music Award | Best R&B Video for Crazy In Love |
| 2003 | MTV Video Music Award | Best Female Video for Crazy In Love |
| 2003 | International Dance Music Award | Best R&B / Urban for Crazy In Love |
| 2003 | Vibe Award | Coolest Collaboration for Crazy In Love |
| 2003 | Billboard Music Award | Hot 100 Award for Most Weeks at No.1 |
| 2003 | Billboard Music Award | New R&B Artist of the Year |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Artist - Female |
| 2004 | TRL Awards | TRL's First Lady Award |
| 2004 | People's Choice Award | Favorite Female Performer |
| 2004 | Radio Music Awards | Artist of the Year-Top 40 Radio |
| 2004 | NAACP Image Awards | Entertainer of the Year |
| 2004 | Soul Train Music Awards | Best Female R&B/Soul Album Dangerously in Love |
| 2004 | Black Reel | Best Song from movie The Fighting Temptations |
| 2004 | Grammy Award | Best R&B Vocal Performance - Female for Dangerously In Love |
| 2004 | Grammy Award | Best Rap/Sung Collaboration for Crazy In Love |
| 2004 | Grammy Award | Best Contemporary R&B Album for Dangerously In Love |
| 2004 | Grammy Award | Best R&B Song for Crazy In Love |
| 2004 | MTV Video Music Award | Best Female Video for Naughty Girl |
| 2004 | Radio Music Award | Artist of the Year -- Top 40 Radio |
| 2004 | Meteor Ireland Music Award | Best Female Singer |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Artist |
| 2004 | Whudat Music Award | R&B Artist of the Year |
| 2004 | Sammy Davis, Jr. Award | Entertainer of the Year |
| 2004 | People's Choice Award | Favorite Female Performer |
| 2004 | NRJ Radio Award | Best International Female Artist |
| 2004 | BET Awards | Best Female R&B Artist |
| 2004 | Brit Awards | Best International Female Solo Artist |
| 2006 | MOBO Award | Best International Female |
| 2006 | MOBO Award | Best Song for Deja Vu |
| 2005 | MTV Video Music Award | Best R&B Video for Check On It |
| 2006 | MOBO Award | Best Video for Deja Vu |
Certifications
| Album | Certification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangerously In Love | Certified Platinum in Australia | |||||||||||
| Certified 4x Platinum in U.S. | ||||||||||||
| Certified Gold in Austria | ||||||||||||
| Certified 4x Platinum in Canada | ||||||||||||
| Certified 4x Platinum in Finland | ||||||||||||
| Certified Platinum in France | ||||||||||||
| Certified Platinum in Germany | ||||||||||||
| Certified Diamond in Greece | ||||||||||||
| Certified 4x Platinum in Mexico | ||||||||||||
| Certified Gold in Netherlands | ||||||||||||
| Certified Platinum in New Zealand | ||||||||||||
| Certified 2x Diamond in Philippines | ||||||||||||
| Certified Platinum in Sweden | ||||||||||||
| Certified Platinum in Switzerland | ||||||||||||
| Certified 2x Platinum in U.K. | ||||||||||||
| Live At Wembley | Certified 2x Platinum in U.S. | |||||||||||
| B'Day | Certified 2x Platinum in U.K. | |||||||||||
| Certified 3x Platinum in U.S. (2,867,100 records sold so far) | ||||||||||||
| Certified Platinum in Australia | ||||||||||||
| Year | Single | Chart positions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | UK | CAN | AUS | NZ | GER | AUT | SWI | FRA | IRE | JPN | ||
| 2002 | "Work It Out" | 7 | 21 | 36 | 75 | 87 | 12 | 16 | ||||
| "'03 Bonnie & Clyde" (Jay-Z feat. Beyoncé) | 4 | 2 | 4 | 2 | 4 | 6 | 28 | 1 | 25 | 12 | ||
| 2003 | "Crazy in Love" (feat. Jay-Z) | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 3 | 21 | 1 | 1 |
| "Baby Boy" (feat.Sean Paul) | 1 | 2 | 2 | 3 | 2 | 4 | 18 | 5 | 8 | 6 | 29 | |
| "Me, Myself and I" | 4 | 11 | 7 | 11 | 18 | 12 | 51 | 41 | 45 | 21 | 33 | |
| 2004 | "Naughty Girl" | 3 | 10 | 2 | 9 | 6 | 16 | 29 | 18 | 18 | 4 | 5 |
| 2005 | "Check on It" (feat. Slim Thug) | 1 | 3 | 5 | 6 | 1 | 11 | 10 | 7 | 32 | 2 | 45 |
| 2006 | "Deja Vu" (feat. Jay-Z) | 4 | 1 | 9 | 12 | 15 | 9 | 12 | 3 | 23 | 3 | 46 |
| "Ring the Alarm" | 11 | TBR | 16 | |||||||||
| "Irreplaceable" | 2 | 4 | 30 | 2 | 2 | 11 | 28 | 9 | 1 | 23 | ||
News
Tours & Concerts
Beyonce Europe and U.K. 2007 World Tour
April 30, 2007, Festhalle Frankfurt,Germany
May 1, 2007, Schleyerhalle Stuttgart,Germany
May 3, 2007, Globen Stockholm,Sweden
May 4, 2007, Vikingskibet Hamar,
May 5, 2007, Gigantium, Aalborg Aalborg,Denmark
May 7, 2007, Olympiahalle Munich,Germany
May 8, 2007, Stadthalle Vienna,Austria
May 9, 2007, Hallenstadion Zurich,Switzerland
May 10, 2007, Forum - Itlay Milan,Assago
May 12, 2007, Gerry Weber Halle ,Germany
May 13, 2007, Max Schmeling Halle Berlin,Germany
May 14, 2007, Colorline Arena Hamburg,Germany
May 16, 2007, Bercy Paris,France
May 17, 2007, Konig Arena Oberhausen,Germany
May 18, 2007, Ahoy Rotterdam,Netherlands
May 19, 2007, Sportpalais Antwerp,Belgium
May 24, 2007, Atlantico Pavilion Lisbon,Portugal
May 26, 2007, Palacio Desportes Madrid,Spain
May 27, 2007, Palau St. Jordi Berclona,Spain
May 29, 2007, The Dome Marseilles,France
May 30, 2007, Tony Garnier Lyon,France
June 01, 2007, NEC Birmingham,England
June 03, 2007, Wembley Arena London,England
June 04, 2007, Wembley Arena London,England
June 06, 2007, Nottingham Arena - NIC Nottingham,England
June 07, 2007, MEN Manchester,England
June 09, 2007, The Point Dublin,Ireland
Announcements
- Beyonce's long-term boyfriend is singer Jay-Z, and the couple are reportedly planning a wedding in November.
- Beyonce Knowles warns paparazzi not to take shots of her kids when she becomes a mother.
Discography
Albums
| Dangerously In Love 2003, Columbia | ||||
|---|---|---|---|---|
| ||||
| B'Day 2006, BMG | ||||
| ||||
Singles
| Year | Single | Release Date | Label | Album |
|---|---|---|---|---|
| 2002 | Work It Out | June 11, 2002 | Sony International | Dangerously In Love |
| 2003 | Crazy In Love | July 15, 2003 | Sony International | Dangerously In Love |
| 2003 | Baby Boy | October 14, 2003 | Sony | Dangerously In Love |
| 2003 | Summertime | October 28, 2003 | Sony | Live At Wembley |
| 2003 | Me, Myself and I | December 16, 2003 | Sony | Live At Wembley |
| 2004 | Naughty Girl | April 20, 2004 | Sony | Dangerously In Love |
| 2005 | Check On It | December 13, 2005 | Sony Urban Music/Columbia | B'Day |
| 2006 | Deja Vu | July 31, 2006 | Sony Urban Music/Columbia | B'Day |
| 2006 | Ring The Alarm | October 03, 2006 | Columbia | B'Day |
| 2006 | Irreplaceable | October 23, 2006 | Columbia | B'Day |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Beyonce is allergic to perfumes.
- Beyonce's trademark is wearing that big heavy earrings whenever, wherever she go.
- Her name Beyonce came from her mother's maiden name.
Reviews
External Links
Categories: Artist | R&B | Pop

