Beverley Knight
from WikiMusicGuide, the free music guide. Your music wiki.
Beverley Knight is widely labeled as one of Britain's greatest soul singers. She is best known for her hit singles, Greatest Day, Shoulda, Woulda, Coulda, Come As You Are and Get Up and a Lifetime Achievement awardee of the Urban Music Awards in 2004.
Contents |
About
Neo-soul diva Beverley Knight is a critically-acclaimed British soul singer, songwriter and record producer who released her debut album in 1995. She was born Beverley Ann Smith to Jamaican parents in Wolverhampton, England on March 22, 1972. Highly-influenced by crossover legends Sam Cooke and Aretha Franklin, she has released four studio albums and one compilation album to date.
In 2006, Beverley Knight starred in BBC 1 music TV show, Just The Two Of Us and hosted the Radio 2 show, Beverley Gospel Nights, which tackles the origins and impact of Gospel music. On its second season, it featured interviews with stars like Destiny's Child and Shirley Caesar.
After releasing her successful compilation album, Voice: The Best of Beverley Knight, she toured the UK with reformed boyband, Take That.
She's also an ambassador for such charities like Christian Aid and has traveled to areas affected by disease and poverty to help increase awareness.
She is also part of such anti-AIDS organizations like Stop AIDS campaign and The Terrence Higgins Trust and also active for campaigning against homophobic lyrics in urban music.
In February 2007, in recognition of her charitable work and contribution to British music, she was awarded Most Excellent Order of the British Empire (MBE) by Queen Elizabeth II.
Awards & Certifications
Won
| Year | Award | Category |
|---|---|---|
| 1996 | Black Music Awards | Best R&B Act |
| 1996 | Black Music Awards | Best Producer |
| 1998 | MOBO Awards | Best R&B Act |
| 1999 | MOBO Awards | Best R&B Act |
| 1999 | MOBO Awards | Best Album (Prodigal Sista) |
| 1999 | E.M.M.A Awards | Best British Music Act |
| 2004 | Urban Music Awards | Lifetime Achievement |
Nominated
| Year | Award | Category |
|---|---|---|
| 1998 | MOBO Awards | Best Single (Made It Back) |
| 1999 | MOBO Awards | Best Single (Greatest Day) |
| 2002 | MOBO Awards | Best British Female Solo |
| 2002 | Mercury Music Prize | Best Album (Who I Am) |
| 2002 | E.M.M.A Awards | Best British Music Act |
| 2003 | BRIT Awards | Best British Female Solo |
| 2003 | BRIT Awards | Best British Urban Act |
| 2003 | Capital FM Awards | London's Favourite Female Vocalist (Solo) |
| 2004 | Capital FM Awards | London's Favourite Female Vocalist (Solo) |
| 2006 | MOBO Awards | Best British Female |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1998 | Prodigal Sista | Gold |
| 2002 | Who I Am | Gold |
| 2004 | Affirmation | Gold |
| 2006 | Voice: The Best Of Beverley Knight | Gold |
| 2007 | Music City Soul | Silver |
Chart Toppers
| Year | Title | UK | FRA | GER | Album |
|---|---|---|---|---|---|
| 1995 | Flavour of the Old School | 50 | - | - | The B-Funk |
| 1995 | Down for the One | 55 | - | - | The B-Funk |
| 1995 | Flavour of the Old School (Re-Release) | 33 | - | - | The B-Funk |
| 1996 | Moving On Up (On The Right Side) | 43 | - | - | The B-Funk |
| 1996 | Mutual Feeling | 124 | - | - | The B-Funk |
| 1996 | Cast All Your Cares | - | - | - | The B-Funk |
| 1998 | Made It Back" (featuring Redman) | 21 | - | - | Prodigal Sista |
| 1998 | Rewind (Find a Way) | 40 | - | - | Prodigal Sista |
| 1998 | Sista Sista | - | - | - | Prodigal Sista |
| 1999 | Made It Back 99" (featuring Redman) | 19 | 34 | - | Prodigal Sista |
| 1999 | Greatest Day | 14 | - | - | Prodigal Sista |
| 1999 | Sista Sista (Re-Release) | 31 | 46 | - | Prodigal Sista |
| 2001 | Get Up! | 17 | - | 72 | Who I Am |
| 2002 | Shoulda Woulda Coulda | 10 | - | - | Who I Am |
| 2002 | Gold | 82 | 82 | 82 | Who I Am |
| 2003 | Shape Of You (Reshaped) (featuring Hollywood) | - | - | - | Who I Am |
| 2004 | Come As You Are | 9 | - | 100 | Affirmation |
| 2004 | Not Too Late for Love | 31 | - | - | Affirmation |
| 2005 | Keep This Fire Burning | 16 | - | 94 | Affirmation |
| 2006 | Piece of My Heart | 16 | - | - | Voice: The Best of Beverley Knight |
| 2007 | No Man's Land | 43 | - | - | Music City Soul |
News
Tours & Concerts
Music City Soul UK Tour
10/23/07 - Liverpool (Liverpool Empire)
10/24/07 - Nottingham (Royal Concert Hall)
10/26/07 - Middlesbrough (Town Hall)
10/27/07 - Sheffield (City Hall)
10/29/07 - Birmingham (Symphony Hall)
10/30/07 - Ipswich (Regent Theatre)
11/01/07 - Cambridge (Corn Exchange)
11/02/07 - Preston (Preston Guildhall)
11/03/07 - Manchester (Manchester Apollo)
11/05/07 - Reading (Hexagon)
11/06/07 - Swindon (Oasis Leisure Centre)
11/08/07 - Bradford (St George's Hall)
11/09/07 - Grimsby (Grimsby Auditorium)
11/11/07 - Glasgow (ABC Glasgow)
11/12/07 - Gateshead (The Sage)
11/13/07 - Peterborough (Broadway Theatre)
11/14/07 - Southend (Cliffs Pavilion)
11/16/07 - Southampton (Guildhall)
11/17/07 - London (Royal Albert Hall)
11/19/07 - Oxford (New Theatre)
11/20/07 - Bristol (Colston Hall)
11/21/07 - Cardiff (St David's Hall)
11/23/07 - Plymouth (Plymouth Pavilions)
11/24/07 - Brighton (Brighton Dome)
11/25/07 - Folkestone (Leas Cliff Hall)
11/28/07 - Norwich (U.E.A.)
11/29/07 - Wolverhampton (The Civic Hall)
12/01/07 - Belfast (The Waterfront Hall)
Announcements
Discography
Comprehensive list of the recordings made.
Albums
Singles
| Date | Title | Label |
|---|---|---|
| August 10, 1998 | Rewind (Find a Way) [#1] | Parlophone Rhythm Series |
| August 10, 1998 | Rewind (Find a Way) [#2] | Parlophone Rhythm Series |
| March 29, 1999 | Made It Back 99 | Parlophone Rhythm Series |
| July 12, 1999 | Greatest Day | Parlophone Rhythm Series |
| November 22, 1999 | Sista Sista [CD] | Parlophone Rhythm Series |
| November 29, 1999 | Sista Sista [12"] | Parlophone Rhythm Series |
| June 11, 2002 | Shoulda Woulda Coulda | EMI |
| December 09, 2003 | Gold, Vol. 1 | Parlophone |
| December 09, 2003 | Gold, Vol. 2 | EMI |
| December 28, 2004 | Not Too Late for Love, Pt. 1 | EMI |
| December 28, 2004 | Not Too Late for Love, Pt. 2 | EMI |
| March 14, 2005 | Keep This Fire Burning [2 Tracks] | EMI/Parlophone |
| March 14, 2005 | Keep This Fire Burning [5 Tracks] | EMI/Parlophone |
| March, 13, 2006 | Piece of My Heart | Parlophone |
| March 20, 2006 | Made It Back | EMI |
| April 30, 2007 | No Man's Land, Pt. 1 | EMI/Parlophone |
| July 02, 2007 | After You, Pt. 1 | EMI/Parlophone |
| July 02, 2007 | After You, Pt. 2 | EMI/Parlophone |
| September 17, 2007 | Queen of Starting Over | EMI/Parlophone |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Contributes "Love's in Need of Love Today" to the "Warchild Hope" album (released 21 April 2003).
- Took part in the Band Aid 20 re-recording of "Do They Know It's Christmas?".
- She was awarded the M.B.E. (Member of the Order of the British Empire) in the 2006 Queen's Birthday Honours List for her services to music.

