Aerosmith
From WikiMusicGuide, the free music guide. Your music wiki.
Aerosmith is an American rock band that formed in 1970 in Boston, Massachusetts. They released a debut album three years later and continues to play and tour attracting different generations.
Contents |
[edit] About
As one of the few rock bands who have a three-generation fanbase, the members of Aerosmith can be deemed rock legends, with a 37-year band lifespan under their belts.
Steven Tallarico (now goes by the surname Tyler), Joe Perry, and Tom Hamilton first met in Sunapee, New Hampshire in the late 60's, yet they waited until 1970 until they decided to form a rock band in Boston.
Brad Whitford and Joey Kramer later joined the band and they recorded and released a 1973 self-titled album, which catapulted them to fame after following up with ground-breaking albums. However, substance abuse was a huge part of the band, and this contributed to their decline. In fact, Jerry Garcia of a contemporary band called The Grateful Dead reportedly said they were "the druggiest bunch of guys I've ever seen."
Because of this, Joe Perry and Brad Whitford left the band, although Aerosmith continued performing with replacements. But because of Perry's manager, Tim Collins, the band learned to resolve their differences and discontinue their drug addiction in 1984.
For twenty years, Aerosmith has remained sober, even as they toured with known substance abusers, the Guns N' Roses.
In 1998, Aerosmith penetrated a new generation of fans with their love song, I Don't Want To Miss A Thing, which was featured in the movie, Armageddon, which received relatively huge success.
The band continues to be active in the music industry, recently concluding a successful North American tour with Mötley Crüe in 2006.
[edit] Current Lineup
- Steven Tyler (vocals)
- Joe Perry (guitar)
- Brad Whitford (guitar)
- Tom Hamilton (bass)
- Joey Kramer (drums)
[edit] Chart Toppers
| Year | Title | Chart | Position | Album |
|---|---|---|---|---|
| 1973 | Dream On | Billboard Pop Singles | 59 | Aerosmith |
| 1975 | Sweet Emotion | Billboard Pop Singles | 36 | Toys In The Attic |
| 1976 | Dream On | Billboard Pop Singles | 6 | Aerosmith |
| 1976 | Home Tonight | Billboard Pop Singles | 71 | Rocks |
| 1976 | Last Child | Billboard Pop Singles | 21 | Rocks |
| 1977 | Back in the Saddle | Billboard Pop Singles | 38 | Rocks |
| 1977 | Draw the Line | Billboard Pop Singles | 42 | Draw The Line |
| 1977 | Walk This Way | Billboard Pop Singles | 10 | Toys In The Attic |
| 1978 | Kings and Queens | Billboard Pop Singles | 70 | Toys In The Attic |
| 1980 | Remember (Walking In The Sand) | Billboard Pop Singles | 67 | Night In The Ruts |
| 1982 | Lightning Strikes | Billboard Pop Singles | 21 | Rock In A Hard Place |
| 1985 | Let The Music Do The Talking | US Mainstream Rock Tracks | 18 | Done With Mirrors |
| 1985 | Shela | US Mainstream Rock Tracks | 20 | Done With Mirrors |
| 1987 | Dude (Looks Like A Lady) | US Mainstream Rock Tracks | 4 | Permanent Vacation |
| 1987 | Dude (Looks Like A Lady) | Billboard Hot 100 | 14 | Permanent Vacation |
| 1987 | Hangman Jury | US Mainstream Rock Tracks | 14 | Permanent Vacation |
| 1987 | Rag Doll | US Mainstream Rock Tracks | 12 | Permanent Vacation |
| 1988 | Angel | US Mainstream Rock Tracks | 2 | Permanent Vacation |
| 1988 | Angel | Billboard Hot 100 | 3 | Permanent Vacation |
| 1988 | Dude (Looks Like A Lady) | Hot Dance Music/Club Play | 41 | Permanent Vacation |
| 1988 | Rag Doll | Billboard Hot 100 | 17 | Permanent Vacation |
| 1991 | Sweet Emotion | Billboard Mainstream Rock Tracks | 36 | Toys In The Attic |
| 1989 | F.I.N.E. | US Mainstream Rock Tracks | 14 | Pump |
| 1989 | Janie's Got A Gun | US Mainstream Rock Tracks | 2 | Pump |
| 1989 | Janie's Got A Gun | Billboard Hot 100 | 4 | Pump |
| 1989 | Love In An Elevator | US Mainstream Rock Tracks | 1 | Pump |
| 1989 | Love In An Elevator | Billboard Hot 100 | 5 | Pump |
| 1990 | Monkey On My Back | US Mainstream Rock Tracks | 17 | Pump |
| 1990 | The Other Side | US Mainstream Rock Tracks | 1 | Pump |
| 1990 | The Other Side | Billboard Hot 100 | 22 | Pump |
| 1990 | What It Takes | US Mainstream Rock Tracks | 1 | Pump |
| 1990 | What It Takes | Billboard Hot 100 | 9 | Pump |
| 1993 | Amazing | US Mainstream Rock Tracks | 3 | Get A Grip |
| 1993 | Amazing | Top 40 US Mainstream | 9 | Get A Grip |
| 1993 | Amazing | Billboard Hot 100 | 24 | Get A Grip |
| 1993 | Cryin' | US Mainstream Rock Tracks | 1 | Get A Grip |
| 1993 | Cryin' | Top 40 US Mainstream | 11 | Get A Grip |
| 1993 | Cryin' | Billboard Hot 100 | 12 | Get A Grip |
| 1993 | Eat the Rich | US Mainstream Rock Tracks | 5 | Get A Grip |
| 1993 | Fever | US Mainstream Rock Tracks | 5 | Get A Grip |
| 1993 | Livin' on the Edge | US Mainstream Rock Tracks | 1 | Get A Grip |
| 1993 | Livin' on the Edge | Billboard Hot 100 | 18 | Get A Grip |
| 1994 | Crazy | US Mainstream Rock Tracks | 7 | Get A Grip |
| 1994 | Crazy | Top 40 US Mainstream | 7 | Get A Grip |
| 1994 | Crazy | Billboard Hot 100 | 17 | Get A Grip |
| 1997 | Falling In Love (Is Hard On The Knees) | US Mainstream Rock Tracks | 1 | Nine Lives |
| 1997 | Falling In Love (Is Hard On The Knees) | Top 40 US Mainstream | 29 | Nine Lives |
| 1997 | Falling In Love (Is Hard On The Knees) | Billboard Hot 100 | 36 | Nine Lives |
| 1997 | Hole In My Soul | US Mainstream Rock Tracks | 4 | Nine Lives |
| 1997 | Hole In My Soul | Top 40 US Mainstream | 63 | Nine Lives |
| 1997 | Nine Lives | US Mainstream Rock Tracks | 37 | Nine Lives |
| 1997 | Pink | US Mainstream Rock Tracks | 1 | Nine Lives |
| 1997 | Pink | Top 40 US Mainstream | 23 | Nine Lives |
| 1997 | Taste Of India | US Mainstream Rock Tracks | 3 | Nine Lives |
| 1998 | Pink | Billboard Hot 100 | 27 | Nine Lives |
| 1998 | I Don't Want To Miss A Thing | Billboard Hot 100 | 1 | (single) |
| 2001 | Fly Away from Here | Top 40 Mainstream | 24 | Just Push Play |
| 2001 | Fly Away from Here | Top 40 Tracks | 34 | Just Push Play |
| 2001 | Fly Away from Here | Adult Top 40 | 36 | Just Push Play |
| 2001 | Jaded | US Mainstream Rock Tracks | 1 | Just Push Play |
| 2001 | Jaded | Top 40 Adult Recurrents | 6 | Just Push Play |
| 2001 | Jaded | Top 40 Mainstream | 6 | Just Push Play |
| 2001 | Jaded | Adult Top 40 | 6 | Just Push Play |
| 2001 | Jaded | Canadian Singles Chart | 6 | Just Push Play |
| 2001 | Jaded | Billboard Hot 100 | 7 | Just Push Play |
| 2001 | Jaded | Top 40 Tracks | 8 | Just Push Play |
| 2001 | Jaded | Latin Tropical/Salsa Airplay | 21 | Just Push Play |
| 2001 | Jaded | Latin Pop Airplay | 30 | Just Push Play |
| 2001 | Just Push Play | US Mainstream Rock Tracks | 10 | Just Push Play |
| 2001 | Sunshine | US Mainstream Rock Tracks | 23 | Just Push Play |
| 2002 | Just Push Play | Top 40 Mainstream | 38 | Just Push Play |
| 2004 | Baby, Please Don't Go | US Mainstream Rock Tracks | 7 | Honkin' On Bobo |
[edit] News
[edit] Tours & Concerts
[edit] Announcements
- Steven Tyler is reportedly, though undisclosed by the band or its representatives, suffering from a throat ailment.
- guitarist Joe Perry recently got hit in the face by a camera boom and suffered from a concussion.
- Aerosmith recently invited a West African band named the Refugee All Stars to open a show for them.
[edit] Albums
The Used has recorded a total of three albums under Warner Bros. Records since officially forming in 2001.
Released: 6/25/2002 Label: Warner Bros. Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Geffen Records |
Released: 6/25/2002 Label: Geffen Records |
Released: 6/25/2002 Label: Geffen Records |
Released: 6/25/2002 Label: Geffen Records |
Released: 6/25/2002 Label: Columbia |
Released: 6/25/2002 Label: Columbia Records |
Released: 6/25/2002 Label: Columbia Records |
[edit] Other artists
[edit] Similar artists
[edit] Influences
- The Beatles
- The Yardbirds
- Fleetwood Mac
- Janis Joplin
- The Doors
- Chuck Berry
- James Brown
- Muddy Waters
- The Kinks
- New York Dolls
[edit] Contemporaries
[edit] Trivia
- Steven Tyler and Joe Perry were known as "The Toxic Twins", because of their notorious abuse of drugs on and off the stage.
- the trademark scarves tied to Steven Tyler’s microphone stand were used to hide Quaaludes and Tuinals for his use throughout their concerts in the 1970's.
- the band's first gig was held on November 6, 1970 at Nipmuc Regional High School in Mendon, Massachusetts.
- their fanbase spans three generations.
- their fanbase is known as the Blue Army, and numbers over 1 million people worldwide.
- they have won four Grammys.
- Aerosmith has had 21 Top 40 hits.
- they are the second best-selling American rock band of all time, after The Eagles.
- the band has sold 66.5 million albums in America alone.
- the band has sold 140 million albums worldwide.
- the band was very popular in the 70s, but they almost split due to substance abuse and drug addictions in the early 80s (some members left the band, but later returned).
- Aerosmith’s debut album was released in 1973.
- in 1970, Steven Tyler, Joe Perry, and Tom Hamilton decided to start a band in Boston.
- Tom Hamilton is from New London, New Hampshire.
- Joe Perry is from Hopedale, Massachusetts.
- Steven Tyler is from Yonkers, New York.
- Steven Tyler, Joe Perry, and Tom Hamilton originally met in Sunapee, New Hampshire in the late 1960s, but did not form a band at the time.
- although many people see Aerosmith as a Boston band, none of the band members are actually from that city.
- the band was formed when Steven Tyler met Joe Perry in an ice cream parlor.
















