A Prince Among Thieves
From WikiMusicGuide, the free music guide. Your music wiki.
A Prince Among Thieves is the second album of American Hip-Hop singer Prince Paul.
Contents |
[edit] About
A Prince Among Thieves was released on February 23, 1999 by Tommy Boy Records. The album peaked at number 138 in the Billboard Hot 200 albums chart and at number 46 in the Top R&B/Hip-Hop albums chart. It feature the hit single, More Than U Know which chartered at number 45 on Hot Rap Singles.
[edit] Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Tariq's Dilemma (Intro) | 0:37 |
| 2 | Pain | 2:13 |
| 3 | How It All Started | 1:10 |
| 4 | Steady Slobbin' | 2:54 |
| 5 | Just Another Day | 2:18 |
| 6 | What U Got | 2:29 |
| 7 | The Hustles On | 1:37 |
| 8 | MC Hustler | 3:51 |
| 9 | The Call | 0:52 |
| 10 | The Other Line | 2:51 |
| 11 | Crazy Lou's Hideout | 1:49 |
| 12 | Weapon World | 3:27 |
| 13 | My Big Chance | 1:54 |
| 14 | War Party | 3:10 |
| 15 | Count Macula | 0:22 |
| 16 | Macula's Theory | 2:35 |
| 17 | Mr. Large | 1:06 |
| 18 | Can You Handle It | 0:21 |
| 19 | Put The Next Man On | 3:45 |
| 20 | I Was In | 0:40 |
| 21 | My First Day | 2:28 |
| 22 | More Than U Know | 4:23 |
| 23 | Room 69 | 1:48 |
| 24 | Mood For Love | 3:16 |
| 25 | The Bust | 0:44 |
| 26 | The Men In Blue | 3:32 |
| 27 | Central Booking | 2:03 |
| 28 | Handle Your Time | 3:53 |
| 29 | The Rev | 0:28 |
| 30 | Sermon | 1:00 |
| 31 | Showdown | 2:55 |
| 32 | You Got Shot | 3:07 |
| 33 | The New Joint | 0:55 |
| 34 | A Prince Among Thieves | 0:55 |
[edit] Chart Toppers
| Year | Title | Hot Rap Singles | Hot 100 |
|---|---|---|---|
| 1999 | More Than You Know | 45 |
[edit] Credits
Performance Credits
Prince Paul Primary Artist, Guitar, Percussion, scratching, Primary Artist
Big Daddy Kane Track Performer
Chubb Rock Track Performer
Chris Rock Track Performer
Everlast Track Performer
Eddie Berkeley Keyboards
Biz Markie Track Performer
De La Soul Track Performer
Don Newkirk Keyboards
Sadat X Track Performer
Kool Keith Track Performer
Breezly Brewin Track Performer
Technical Credits
Chris Rock Contributor
Jazzy Jay Engineer
Prince Paul Arranger, Producer, Engineer
Tom Coyne Mastering
Darlene Cordero Artwork
[edit] Trivia
- Big Daddy Kane was a guest star in this album.
[edit] Shop
- Find this CD on Amazon

